Rectangle


Part Number Finish Size (in) Wall
Gauge (in)
Weight
Per Ft.
(lbs)
Tube
Length (in)
Tubes per
Bundle
Bundle
Weight (lbs)
POHRT125100200REC P & O 1 x 2 0.125 2.21 288 72 3819
POHRT100100200REC P & O 1 x 2 0.100 1.82 288 72 3145
P & O 1 x 2 0.065 1.26 288 72 2177
POHRT083100200REC P & O 1 x 2 0.083 1.59 288 72 2748
POHRT065200300REC P & O 2 x 3 0.065 2.14 288 24 1230
BHRT125100200REC Hot Rolled 1 x 2 0.125 2.21 288 72 3819
BHRT100100200REC Hot Rolled 1 x 2 0.100 1.82 288 72 3145
BHRT100100300REC Hot Rolled 1 x 3 0.100 2.58 288 48 2972
BHRT083100300REC Hot Rolled 1 x 3 0.083 2.14 288 48 2465
BHRT125100300REC Hot Rolled 1 x 3 0.125 3.06 288 48 3525
BHRT083150250REC Hot Rolled 1.5 x 2.5 0.083 2.14 288 40 2054
BHRT125200300REC Hot Rolled 2 x 3 0.125 3.91 288 24 2252
BHRT100200300REC Hot Rolled 2 x 3 0.100 3.18 288 24 1832
POHRT125200300REC Gavaneal 2 x 3 0.125 3.91 288 24 2252

Square


Part Number Finish Size (in) Wall
Gauge (in)
Weight
Per Ft.
(lbs)
Tube
Length (in)
Tubes per
Bundle
Bundle
Weight (lbs)
POHRT065200SQ P & O 2 0.065 1.69 288 36 1460
POHRT049100SQ P & O 1 0.049 0.61 288 100 1464
POHRT065100SQ P & O 1 0.065 0.82 288 100 1968
POHRT065125SQ P & O 1.25 0.065 1.05 288 100 2513
POHRT083200SQ P & O 2 0.083 2.14 288 36 1849
POHRT065150SQ P & O 1.5 0.065 1.26 288 64 1935
POHRT125150SQ P & O 1.5 0.125 2.21 288 64 3395
BHRT100150SQ Hot Rolled 1.5 0.100 1.82 288 64 2796
BHRT100250SQ Hot Rolled 2.5 0.100 3.18 288 25 1908
BHRT125250SQ Hot Rolled 2.5 0.125 3.91 288 25 2346
BHRT083200SQ Hot Rolled 2 0.083 2.14 288 36 1849
BHRT100200SQ Hot Rolled 2 0.100 2.58 288 36 2229
BHRT125200SQ Hot Rolled 2 0.125 3.06 288 36 2644
BHRT065150SQ Hot Rolled 1.5 0.065 1.26 288 64 1935
BHRT125150SQ Hot Rolled 1.5 0.125 2.21 288 64 3395
BHRT083150SQ Hot Rolled 1.5 0.083 1.59 288 64 2442
BHRT140150SQ Hot Rolled 1.5 0.140 2.42 288 64 3717
BHRT049075SQ Hot Rolled 0.75 0.049 0.45 288 144 1555
BHRT065125SQ Hot Rolled 1.25 0.065 1.05 288 100 2513
BHRT100125SQ Hot Rolled 1.25 0.100 1.48 288 100 3552
BHRT125125SQ Hot Rolled 1.25 0.125 1.78 288 100 4272
BHRT083125SQ Hot Rolled 1.25 0.083 1.32 288 100 3168
BHRT083100SQ Hot Rolled 1 0.083 1.04 288 100 2484
BHRT125100SQ Hot Rolled 1 0.125 1.35 288 100 3240
BHRT100100SQ Hot Rolled 1 0.100 1.14 288 100 2736
BHRT083075SQ Hot Rolled 0.75 0.083 0.69 288 144 2385
BHRT065075SQ Hot Rolled 0.75 0.065 0.57 288 144 1970

Round


Part Number Finish Size (in) Wall
Gauge (in)
Weight
Per Ft.
(lbs)
Tube
Length (in)
Tubes per
Bundle
Bundle
Weight (lbs)
POHRT125190RD P & O 1.9 0.125 2.37 288 37 2105
POHRT049100RD P & O 1 0.049 0.50 240 91 910
POHRT083100RD P & O 1 0.083 0.81 240 91 1474
POHRT065100RD P & O 1 0.065 0.65 288 91 1420
POHRT065084RD P & O 0.84 0.065 0.54 288 169 2190
POHRT100100RD P & O 1 0.100 0.96 288 91 2097
POHRT125166RD P & O 1.66 0.125 2.05 288 61 3001
POHRT065166RD P & O 1.66 0.065 1.11 288 61 1625
POHRT10013125RD P & O 1.3125 0.100 1.29 288 61 1889
BHRT1882375RD Hot Rolled 2.375 0.188 4.39 288 24 2529
BHRT083190RD Hot Rolled 1.9 0.083 1.61 288 37 1430
BHRT125200RD Hot Rolled 2 0.125 2.50 288 37 2220
BHRT100200RD Hot Rolled 2 0.100 2.03 288 37 1803
BHRT1252375RD Hot Rolled 2.375 0.125 3.00 288 24 1728
BHRT1502375RD Hot Rolled 2.375 0.150 3.56 288 24 2051
BHRT140166RD Hot Rolled 1.66 0.140 2.27 288 61 3323
BHRT1002375RD Hot Rolled 2.375 0.100 2.43 288 24 1400
BHRT1002625RD Hot Rolled 2.625 0.100 2.70 288 19 1231
BHRT1252625RD Hot Rolled 2.625 0.125 3.34 288 19 1523
BHRT1882625RD Hot Rolled 2.625 0.188 4.89 288 19 2230
BHRT125300RD Hot Rolled 3 0.125 3.84 288 19 1751
BHRT188300RD Hot Rolled 3 0.188 5.65 288 19 2576
BHRT100190RD Hot Rolled 1.9 0.100 1.92 288 37 1705
BHRT150190RD Hot Rolled 1.9 0.150 2.80 288 37 2486
BHRT083166RD Hot Rolled 1.66 0.083 1.40 288 61 2050
BHRT125166RD Hot Rolled 1.66 0.125 2.05 288 61 3001
BHRT100166RD Hot Rolled 1.66 0.100 1.67 288 61 2445
BHRT10013125RD Hot Rolled 1.3125 0.100 1.29 288 61 1889
BHRT08313125RD Hot Rolled 1.3125 0.083 1.09 288 61 1596
BHRT12513125RD Hot Rolled 1.3125 0.125 1.59 288 61 2328
BHRT083100RD Hot Rolled 1 0.083 0.81 240 91 1474
BHRT065100RD Hot Rolled 1 0.065 0.65 288 91 1420
BHRT125100RD Hot Rolled 1 0.125 1.17 288 91 2555
BHRT100100RD Hot Rolled 1 0.100 0.96 288 91 2097
BHRT083084RD Hot Rolled 0.84 0.083 0.67 288 169 2718